Start free. Pay when Minion earns it.
The home your agents share is a factory: it turns the work they do once into durable software that keeps running. Every plan is the whole factory. You pay for volume.
Free
Tasks, memory and automation for your agents.
- Tasks, notes, memories and connected agents
- 150 execute calls/day
- 1,000 outbound fetches/day
- 5 scheduled jobs, every 15+ min
- 10 saved packages
- 25 secrets
- 16 MiB storage
- 10 emails sent/day
Pro
More room for packages, jobs and daily usage.
- Tasks, notes, memories and connected agents
- 500 execute calls/day
- 15,000 outbound fetches/day
- 5000 scheduled jobs, every 15+ min
- 10000 saved packages
- 10000 secrets
- 100 GiB storage
- 200 emails sent/day
Teams / Enterprise
Running Minion across a team or with higher needs? Email us — we’re shaping that offering and want to hear your needs.
Here’s what you get
| Resource | Free $0 | Pro $20/month |
|---|---|---|
| Packages and jobs | ||
| Saved packages | 10 | 10,000 |
| Scheduled jobs | 5 | 5,000 |
| Minimum job interval | 15 minutes | 15 minutes |
| Compute | ||
| Concurrent workflows | 1 | 200 |
| Execute calls per day | 150 | 500 |
| Execute calls per week | 400 | 1,200 |
| Outbound fetches per day | 1,000 | 15,000 |
| Outbound fetches per week | 2,500 | 40,000 |
| Job runs per day | 500 | 1,500 |
| Events, webhooks and apps | ||
| Event handler runs per day | 500 | 8,000 |
| Webhook runs per day | 500 | 8,000 |
| Webhook endpoints | 5 | 100 |
| Member app requests per day | 500 | 8,000 |
| Public app requests per day | 500 | 8,000 |
| Capability calls per day | 5,000 | 100,000 |
| | ||
| Sends per day | 10 | 200 |
| Receives per day | 10 | 1,000 |
| Stored messages | 100 | 10,000 |
| Maximum message size | 256 KiB | 768 KiB |
| Storage, secrets and skills | ||
| Stored secrets | 25 | 10,000 |
| Storage | 16 MiB | 100 GiB |
| Skills | 20 | 500 |
| Maximum skill version size | 256 KiB | 2 MiB |
How limits work
Limits apply to the whole team. Daily limits reset at 00:00 UTC; weekly limits reset Monday. Execute calls and outbound fetches count in both windows; whichever limit fills first applies.
Free and Pro include the usage shown above. Requests past a limit stop until it resets or you upgrade. Count and storage limits require freeing space. There are no prepaid credits or overage invoices.